MIME Type Lookup
Find the correct MIME type for any file extension.
Showing 38 of 38 entries
| Extension | MIME Type | Description |
|---|---|---|
.html | text/html | HyperText Markup Language |
.css | text/css | Cascading Style Sheets |
.js | text/javascript | JavaScript |
.mjs | text/javascript | JavaScript module |
.json | application/json | JSON data |
.xml | application/xml | XML data |
.csv | text/csv | Comma-separated values |
.txt | text/plain | Plain text |
.md | text/markdown | Markdown |
.pdf | application/pdf | Adobe Portable Document Format |
.zip | application/zip | ZIP archive |
.gz | application/gzip | Gzip archive |
.tar | application/x-tar | Tar archive |
.png | image/png | PNG image |
.jpg | image/jpeg | JPEG image |
.jpeg | image/jpeg | JPEG image |
.gif | image/gif | GIF image |
.webp | image/webp | WebP image |
.svg | image/svg+xml | Scalable Vector Graphics |
.ico | image/x-icon | Icon image |
.avif | image/avif | AV1 image format |
.mp3 | audio/mpeg | MP3 audio |
.wav | audio/wav | WAV audio |
.ogg | audio/ogg | Ogg audio |
.mp4 | video/mp4 | MP4 video |
.webm | video/webm | WebM video |
.woff | font/woff | Web Open Font Format |
.woff2 | font/woff2 | Web Open Font Format 2 |
.ttf | font/ttf | TrueType font |
.otf | font/otf | OpenType font |
.doc | application/msword | Microsoft Word (legacy) |
.docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | Microsoft Word |
.xls | application/vnd.ms-excel | Microsoft Excel (legacy) |
.xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | Microsoft Excel |
.ppt | application/vnd.ms-powerpoint | Microsoft PowerPoint (legacy) |
.pptx | application/vnd.openxmlformats-officedocument.presentationml.presentation | Microsoft PowerPoint |
.wasm | application/wasm | WebAssembly |
.bin | application/octet-stream | Arbitrary binary data |
What Are MIME Types?
A MIME type (also called a media type or content type) tells browsers and servers what kind of data a file contains. Setting the correct Content-Type header ensures files are interpreted correctly instead of being downloaded or rendered as plain text.
Anatomy of a MIME type
A MIME type has a type and a subtype separated by a slash, such as text/html, image/png, or application/json. The type is the general category and the subtype is the exact format.
Why it matters
- Browsers decide how to render a response by its type
- Wrong types cause downloads instead of display
- APIs negotiate formats via Accept and Content-Type
- Security tools rely on correct types to block scripts
Serving files correctly
When you serve static files or build an API, always send an accurate Content-Type header. A JSON endpoint should return application/json, a stylesheet text/css, and a download you want forced should use application/octet-stream. Mislabelled types are a common cause of broken pages and rejected uploads.
Frequently Asked Questions
Common questions about the MIME Type Lookup.