DNS Record Types
A reference for common DNS record types and what they do.
Showing 17 of 17 entries
| Type | Name | Purpose | Example |
|---|---|---|---|
A | Address | Maps a hostname to a 32-bit IPv4 address. | example.com â 93.184.216.34 |
AAAA | IPv6 Address | Maps a hostname to a 128-bit IPv6 address. | example.com â 2606:2800:220:1:248:1893:25c8:1946 |
CNAME | Canonical Name | Aliases one name to another; the lookup continues at the target name. | www â example.com |
MX | Mail Exchange | Specifies the mail servers responsible for accepting email, with a priority value. | 10 mail.example.com |
TXT | Text | Holds arbitrary text, widely used for SPF, DKIM, and domain verification. | v=spf1 include:_spf.google.com ~all |
NS | Name Server | Delegates a DNS zone to the listed authoritative name servers. | ns1.example.com |
SOA | Start of Authority | Stores administrative information about a zone, including the primary name server and serial number. | ns1.example.com admin.example.com |
PTR | Pointer | Maps an IP address to a hostname for reverse DNS lookups. | 34.216.184.93.in-addr.arpa â example.com |
SRV | Service | Defines the host and port for specific services such as SIP or XMPP. | _sip._tcp 10 60 5060 sip.example.com |
CAA | Certification Authority Authorization | Specifies which certificate authorities may issue certificates for the domain. | 0 issue "letsencrypt.org" |
DNSKEY | DNS Key | Holds a public signing key used by DNSSEC to verify records. | â |
DS | Delegation Signer | Links a child zone to its parent for the DNSSEC chain of trust. | â |
RRSIG | Resource Record Signature | Contains a DNSSEC signature for a set of records. | â |
NAPTR | Name Authority Pointer | Used for rule-based rewriting of domain names, often in telephony (ENUM). | â |
TLSA | TLS Association | Associates a TLS certificate with a domain name for DANE. | â |
HTTPS | HTTPS Binding | Provides connection parameters (like ALPN and IP hints) for HTTPS endpoints. | 1 . alpn=h2 |
SVCB | Service Binding | Generic service binding record that HTTPS records are based on. | â |
Understanding DNS Records
The Domain Name System (DNS) is the phone book of the internet, translating human-friendly domain names into the addresses and configuration that networks need. Each record type serves a specific purpose, from pointing a domain at a server to routing email and proving ownership.
The essential records
- A and AAAA point a domain to an IPv4 / IPv6 address
- CNAME aliases one name to another
- MX directs email to the right mail servers
- TXT holds verification and policy data (SPF, DKIM)
- NS delegates a zone to its name servers
TTL and propagation
Every record has a Time To Live (TTL) that tells resolvers how long to cache it. Lower TTLs mean changes propagate faster but increase query load; higher TTLs are more efficient but slower to update.
DNS in everyday development
Setting up a custom domain, configuring email deliverability, issuing TLS certificates, and verifying ownership with a provider all come down to creating the right DNS records. Knowing which record type does what turns a confusing control panel into a quick, confident edit.
Frequently Asked Questions
Common questions about the DNS Record Types Reference.